Replacement content

Commercial Range Split Ducted Air Conditioners
R410a 6kW to 73kW
R407C 80kW to 200kW
  • 6kW to 35kW Single Stage / 40kW to 200kW Two Stage
  • Optional Two Stage available for 18kW to 35kW
  • 8kW to 35kW direct drive / 40kW to 200kW belt drive
  • 24V Control
  • High Quality Scroll Compressors
  • Compressor High/Low pressure & Time Delay Protection
  • Limit Start Timer
  • Phase reverse Protection
  • Fan Overload Protection
  • Crankcase Heater
  • Automatic De-Ice
  • Galvanised Steel Panelling - Powder Coated
  • Easy access panels with turn lock handles
  • 25mm Insulation
  • Coil Corrosion Protection
  • MEPS rated
  • Manufactured for Australian Standards & conditions
  • Manufactured in our factory in China
 

Air Cooled Split Ducted Units (click on model numbers to view/download specifications)
(Click Here for Product Brochure)

Model Total Capacity(kw) Nominal Air Flow(L/S) Phase Full load Amps Dimensions Indoor LxWxH(mm) Weight Indoor(kg) Dimensions Outdoor LxWxH(mm) Weight Outdoor (kg) Return Air (mm) Supply Air(mm) Noise levels(dba) Refrigerant Circuits Fan Drive
SHS06 6.2 347 1 15.0 850x620x400 50 860x310x950 65 600x320 270x188 55.5 1 Direct
SHS08 7.8 472 1 15.7 1100x620x400 56 950x340x825 77 850x320 270x188 56.4 1 Direct
SHS10 9.1 560 1 21.4 1100x620x400 58 950x340x825 82 850x320 750x185 56.7 1 Direct
SHS12 11.5 695 3 11.3 1250x620x400 65 950x340x1020 89 1000x320 750x185 57.5 1 Direct
SHS15 14.3 850 3 14.1 1400x620x420 80 950x340x1245 105 1150x320 850x200 58.2 1 Direct
SHS18 17.1 1000 3 16.4 1550x620x420 86 950x340x1230 105 1300x320 950x200 59.8 1 Direct
SHS20 19.9 1110 3 19.2 1600x620x420 90 950x340x1230 122 1350x320 950x200 73.7 1 Direct
SHS25 24.2 1390 3 22.5 1650x720x485 121 1300x950x700 241 1450x384 882x221 74.9 1 Direct
SHS30 30.6 1800 3 26.7 1900x720x485 132 1300x950x930 276 1700x385 882x262 75.5 1 Direct
SHS35 34.8 2000 3 28.7 2100x720x485 140 1300x1000x930 282 1900x385 1000x262 75.3 1 Direct
SH40 39.7 2200 3 47.4 1300x1100x860 220 1550x1200x900 360 1100x727 516x452 75.7 2 Belt
SH45 44.8 2700 3 49.0 1500x1100x860 240 1550x1400x900 365 1200x727 516x452 76.2 2 Belt
SH50 48.6 2800 3 53.0 1600x1100x860 290 1800x1755x910 530 1400x727 516x452 76.7 2 Belt
SH56 55.6 3000 3 62.0 1600x1100x860 290 1800x1755x910 532 1400x727 516x452 77.1 2 Belt
SH66 65.5 3500 3 62.1 2200x1150x920 410 1800x1755x910 535 1960x784 578x503 77.7 2 Belt
SH73 72.8 3900 3 66.8 2200x1150x920 412 1800x1755x910 538 1960x784 578x503 78.4 2 Belt
SH80 80.4 4300 3 67.2 2200x1200x1020 485 1800x1803x910 615 1960x884 578x503 79.0 2 Belt
SH90 88.5 4800 3 74.6 2430x1250x1050 516 1800x2080x1100 710 2180x884 647x525 79.6 2 Belt
SH100 102.2 5500 3 38.3 2150x1400x1450 620 2050x2050x1450 1100 2000x1200 640x518 80.6 2 Belt
SH120 117.6 6500 3 46.8 2300x1550x1550 660 2050x2050x1450 1170 2150x1300 717x715 82.2 2 Belt
SH140 137.8 7500 3 52.0 2650x1550x1550 730 2050x2050x1550 1180 2500x1300 717x715 83.3 2 Belt
SH160 156.2 8500 3 61.2 2850x1650x1550 760 2050x2050x1650 1250 2700x1300 717x715 83.7 2 Belt
SH180 176.8 9500 3 71.5 3050x1850x1650 820 2150x2150x2350 1340 2900x1400 803x801 85.4 2 Belt
SH200 201.8 10500 3 81.8 3050x1850x1650 860 2150x2150x2350 1400 3200x1400 803x801 87.2 2 Belt
 
Cooling capacity is based on 27°C DB, 19°C WB Entering Air Temperature & 35°C Ambient Temperature Sound Pressure Levels are from 1 metres of the outdoor unit.
The Manufacturer reserves the right to modify the data in this catalogue without warning.

* Apart from our standard design and specifications, Dunnair can manufacture to your design requirements; Including but not limited to: vertical standing & top discharge fan coils/Hot gas bypass, High static fans, 50mm insulation, stainless steel units
 
Home | About Us | Dunnair Products | Downloads | Contact Us