Replacement content

Commercial Range Rooftop Packaged Air Conditioners
R410a 8kW to 73kW
R407C 80kW to 200kW
  • 8kW to 35kW Single Stage / 40kW to 200kW Two Stage
  • Optional Two Stage available for 18kW to 35kW
  • 8kW to 35kW direct drive / 40kW to 200kW belt drive
  • 24V Control
  • High Quality Scroll Compressors
  • Compressor High/Low pressure & Time Delay Protection
  • Limit Start Timer
  • Phase reverse Protection
  • Fan Overload Protection
  • Crankcase Heater
  • Automatic De-Ice
  • Galvanised Steel Panelling - Powder Coated
  • Easy access panels with turn lock handles
  • 25mm Insulation
  • Coil Corrosion Protection
  • MEPS rated
  • Manufactured for Australian Standards & conditions
  • Manufactured in our factory in China
 
Air Cooled Rooftop Packaged Units (click on model numbers to view/download specifications)
(Click Here for Product Brochure)

Model Total
Capacity
(kw)
Nominal
Air Flow
(L/S)
Phase Full
load
Amps
Dimensions
LxWxH (mm)
Weight
(kg)
Return Air
(mm)
Supply Air
(mm)
Noise
levels
(dba)
Refrigerant
Circuits
Fan
Drive
PHS08 7.8 472 1 15.7 1190 x 954 x 780 198 637 X 350 188 X 270 66.8 1 Direct
PHS10 9.1 555 1 16.8 1190 x 954 x 780 198 637 X 350 148 X 310 67.2 1 Direct
PHS12 11.5 695 3 9.5 1246 x 1050 x 845 210 680 X 400 221X 300 69.7 1 Direct
PHS15 14.3 850 3 11.8 1360 x 1190 x 865 230 723 X 495 237 X 282 70.6 1 Direct
PHS18 17.1 1000 3 13.4 1360 x 1190 x 865 238 723 X 495 275 X 363 70.4 1 Direct
PHS20 19.9 1110 3 15.0 1650 x 1170 x865 360 756 X 390 338 X 325 73.5 1 Direct
PHS25 24.2 1390 3 19.2 1650 x 1560 x 860 428 710 X 800 338 X 325 74.9 1 Direct
PHS30 30.6 1800 3 23.2 1800 x 1800 x 1010 500 868 X 900 331 X 455 74.7 1 Direct
PHS35 34.8 2000 3 25.4 1800 x 1800 x 1010 528 868 X 950 331 X 455 75.2 1 Direct
PH40 39.7 2200 3 28.6 2100 x 1850 x1305 622 1163 X 900 452 X 516 75.4 2 Belt
PH45 44.8 2700 3 32.4 2300 x 1850 x1305 632 1163 X 900 452 X 516 76.3 2 Belt
PH50 48.6 2800 3 38.9 2500 x 1850 x 1450 780 1300 X 900 452 X 516 77.2 2 Belt
PH56 55.6 3000 3 41.7 2500 x 1850 x 1450 800 1300 X 900 452 X 516 77.6 2 Belt
PH66 65.5 3500 3 46.3 2550 x 2100 x 1580 850 1405 X 1080 452 X 516 78.2 2 Belt
PH73 72.8 3900 3 51.2 2600 x 2130 x 1580 915 1405 X 1150 578 X 503 78.7 2 Belt
PH80 80.4 4300 3 61.4 2600 x 2130 x 1580 970 1405 X 1150 578 X 503 78.9 2 Belt
PH90 88.5 4800 3 72.6 3100 x 2130 x 1500 1140 1695 X 1050 525 X 647 79.9 2 Belt
PH100 102.2 5500 3 91.0 4000 x 2050 x 1800 1700 1700 X 1400 750 X 650 81.5 2 Belt
PH120 117.6 6500 3 106.0 4100 x 2050 x 2050 1860 1800 X 1600 800 X 700 82.5 2 Belt
PH140 137.8 7500 3 125.4 4200 x 2050 x 2050 2120 1800 X 1500 900 X 800 83.8 2 Belt
PH160 156.2 8500 3 140.2 4200 x 2050 x 2050 2120 1800 X 1600 900 X 800 86.0 2 Belt
PH180 176.8 9500 3 177.3 4205 x 2150 x 2350 2360 2100 X 1650 900 X 800 87.4 2 Belt
PH200 201.8 10500 3 190.3 4205 x 2200 x 2350 2570 2100 X 1750 900 X 800 89.4 2 Belt
 
Cooling capacity is based on 27°C DB, 19°C WB Entering Air Temperature & 35°C Ambient Temperature Sound Pressure Levels are from 1 metre of the outdoor unit.
The Manufacturer reserves the right to modify the data in this catalogue without warning.

* Apart from our standard design and specifications, Dunnair can manufacture to your design requirements; Including but not limited to: SA/RA locations[eg. opposite handling,top panel,bottom panel/Hot gas bypass, High static fans, 50mm insulation, stainless steel units
Home | About Us | Dunnair Products | Downloads | Contact Us